STORES
THE PLACE OF VARIETY
Store No. | Store Name | Telephone No. | Category |
---|---|---|---|
108 | Bathu | 0108804319 | Clothing / Fashion / Footwear / Accessories |
4 | Cell C | 0616568558 | Audio / Electronic / Cellphone |
9 | MTN | 0838691751 | Audio / Electronic / Cellphone |
23 | Incredible Cellular | 014 592 8394 | Audio / Electronic / Cellphone |
8a | Cell Solutions | 0665741763 | Audio / Electronic / Cellphone |
107 | Vodacom | 0145973963 | Audio / Electronic / Cellphone |
61 | Dental Care | 0145926261 | Banks / Financial |
1 | ABSA | 0145901026 | Banks / Financial |
60 | Barko Financial Services | 0879805119 | Banks / Financial |
55 | Ubank ATM | N/A | Banks / Financial |
50 | Capitec | 0680941190 | Banks / Financial |
38 | Capitec ATM | N/A | Banks / Financial |
10 | FNB | 0873450634 | Banks / Financial |
111 | Nedbank | 0860555111 | Banks / Financial |
55a | Nedbank ATM | N/A | Banks / Financial |
76 | Old Mutual | 0147628203 | Banks / Financial |
71 | Standard Bank | 0145239842 | Banks / Financial |
31 | Legends Barbershop | 0142850038 | Beauty / Hair / Health |
73a | Alera Hair | 0729229935/0717933322 | Beauty / Hair / Health |
78 | Clicks | 0126484090 | Beauty / Hair / Health |
12 | Dis-Chem | 0145410100 | Beauty / Hair / Health |
49 | Sweet Heart | N/A | Beauty / Hair / Health |
79 | Ackermans | 0145945265 | Clothing / Fashion / Footwear / Accessories |
100 | A.S.J | 0145238925/6 | Clothing / Fashion / Footwear / Accessories |
54 | Telkom | 014 592 0987 | Audi/Electronic/Cellphones |
102 | PnP Clothing | 087 750 5689 | Clothing / Fashion / Footwear / Accessories |
30 | Galxboy | 068 601 2152 | Clothing / Fashion / Footwear / Accessories |
48 | Levisons | 010 006 1191 | Clothing / Fashion / Footwear / Accessories |
53 | Sterns | 0145238924 | Clothing / Fashion / Footwear / Accessories |
85 | Skipper Bar | 0100063276 | Clothing / Fashion / Footwear / Accessories |
46 | Dodos | 0145945061 | Clothing / Fashion / Footwear / Accessories |
41 | Exact | 0145238914/15 | Clothing / Fashion / Footwear / Accessories |
17 | Fabiani | 0145238927 | Clothing / Fashion / Footwear / Accessories |
96 | Foschini | 0145238900/04 | Clothing / Fashion / Footwear / Accessories |
84 | Fuel & Uzzi | 0811711470 | Clothing / Fashion / Footwear / Accessories |
18a | G-Star Raw | 0145238921 | Clothing / Fashion / Footwear / Accessories |
20 | Identity | 0811711465 | Clothing / Fashion / Footwear / Accessories |
87 | Jam Clothing | 0313039670 | Clothing / Fashion / Footwear / Accessories |
81 | Jet | 0145238910 | Clothing / Fashion / Footwear / Accessories |
82 | Sneakers Edition | 0145942266 | Clothing / Fashion / Footwear / Accessories |
98 | Kurt Geiger | 0104934135/6 | Clothing / Fashion / Footwear / Accessories |
47 | Legit | 0105938529 | Clothing / Fashion / Footwear / Accessories |
43 | Markham | 0145238929 | Clothing / Fashion / Footwear / Accessories |
15 | Miladys | 0877410242 | Clothing / Fashion / Footwear / Accessories |
90 | Mr Price | 0877410244 | Clothing / Fashion / Footwear / Accessories |
109 | Old Khaki | 0141010172 | Clothing / Fashion / Footwear / Accessories |
73 | Pep | 0145945633 | Clothing / Fashion / Footwear / Accessories |
14 | Sync | 0811711480 | Clothing / Fashion / Footwear / Accessories |
39 | Polo | 0109000393 | Clothing / Fashion / Footwear / Accessories |
82a | Power Fashion Factory | 0314927040 | Clothing / Fashion / Footwear / Accessories |
48a | Vialli | 014 880 0341 | Clothing / Fashion / Footwear / Accessories |
45 | Sneaker Factory | 0145238919 | Clothing / Fashion / Footwear / Accessories |
18 | Spitz | 0104934133/4 | Clothing / Fashion / Footwear / Accessories |
19a | Office London | 087 757 1467 | Footwear |
31a | S.P.C.C | 014 592 0781 | Clothing / Fashion / Footwear / Accessories |
88 | Studio 88 | 0100063275 | Clothing / Fashion / Footwear / Accessories |
83 | Style | 0319424136 | Clothing / Fashion / Footwear / Accessories |
47a | John Craig | 0100063278 | Clothing / Fashion / Footwear / Accessories |
43a | The Fix | 0145238916 | Clothing / Fashion / Footwear / Accessories |
19 | Truworths | 0811711464 | Clothing / Fashion / Footwear / Accessories |
44 | Webbers | 0685578344 | Clothing / Fashion / Footwear / Accessories |
86 | MR PRICE KIDS | 087 541 1759 | Clothing / Fashion / Footwear / Accessories |
97 | Le Coq Sportif | 0141120535 | Clothing / Fashion / Footwear / Accessories |
7 | Checkers | 0145239800 | Department Stores |
N/A | Checkers Liquor | 0145239800 | Department Stores |
27 | Game | 0145972292 | Department Stores |
24 | Standard Bank | 0145918220 | Bank/Financial |
73 | Shoprite | 0145239660 | Department Stores |
N/A | Shoprite Liquor | 0145239660 | Department Stores |
113B | Econofoods | Department Stores | |
99 | Woolworths | 01459008300 | Department Stores |
106 | Galoot Stationers | 0145940224 | Education / Stationery |
68a | Postlink | 0823475330 | Education / Stationery |
6 | The Crazy Store | 0871358991 | Education / Stationery |
3 | Specsavers | 0878213723 | Eye Care |
13 | Execuspecs | 0878213723 | Eye Care |
34 | Chicken Licken | 0723627331 | Food / Restaurants / Bar |
36 | Debonairs | 0104487559 | Food / Restaurants / Bar |
37 | Mc Donalds | 0145920530 | Food / Restaurants / Bar |
68 | Hungry Lion | 0872889564 | Food / Restaurants / Bar |
32 | Nando's | 0145410104 | Food / Restaurants / Bar |
33 | Spur | 0145945164 | Food / Restaurants / Bar |
35 | Romans Pizza | 0145941904 | Food / Restaurants / Bar |
56 | Roots Butchery | N/A | Food / Restaurants / Bar |
56a | Roots Grill | 0107450681 | Food / Restaurants / Bar |
69 | Refinery | 014 592 0429 | Clothing / Footwear / Fashion / Accessories |
5 | Wimpy | 0140085057 | Food / Restaurants / Bar |
63 | Village Fish n Chips | 0820546326 | Food / Restaurants / Bar |
11 | Mr Price Home | 0875740643 | Home / Decor |
29 | Homechoice | 0144950967 | Home / Decor |
51 | Sheet Street | 0796216829 | Home / Decor |
62 | The Bed Shop | 0878216224 | Home / Decor |
104 | Pep Home | 0148945316 | Home / Decor |
32a | Aldo | 0871641194 | Speciality |
68b | Cake Zone | 0679113837 | Speciality |
112 | Precious Water | 078 543 5228 | Speciality |
112a | Tip Top Tailor | 0671092627 | Speciality |
16 | Cape Union Mart | 0141010171 | Sport / Outdoor |
40 | Skipper Bar | 010 006 3276 | Sport / Outdoor |
89 | Mr Price Sport | 0877540648 | Sport / Outdoor |
95 | Sportscene | 0145238931 | Sport / Outdoor |
42 | Totalsports | 0145238934/35/36 | Sport / Outdoor |
N/A | Krispy Kreme Kiosk | 0125010107 | The Marketplace Kiosks |
N/A | King Pie Kiosk | 0107450681 | The Marketplace Kiosks |
N/A | MilkyLane | The Marketplace Kiosks | |
101 | Lovisa | 0101570054 | Speciality |
8B | Huawei Experience | 067 141 1144 | Audio/Electronic/Cellphone |
49A | Relay Jeans | 014 594 9010 | Clothing/Fashion/Footwear/Accessories |
24 | Standard Bank | 014 591 8220 | Bank/Financial |
113A | Cash Crusaders | ||
Shop 80 | Senza | 087 148 2512 | Beauty/Perfumes |
SHOPFRONT











































